|
User Statistics
|
Click any underlined word for more details.
|
| User Name: | | matisa | Last Updated: January 19, 2010 @ 2:36 pm PST |
|
| From: | | Chilliwack, British Columbia, Canada | (Next update in less than 1 minute.) |
|
| Registered on: | August 28, 2003 @ 9:34 pm |
| Member for: | 2335.75 days |
| Last Logged in: | November 1, 2009 @ 1:06 pm |
| WHIB Score: | 1 |
| |
| TagLine: | If you lend someone $20, and never see that person again, it was probably worth it |
| Gender: | female |
| Age: | Unspecified |
| |
| Bills Entered: | 10,530 (Total Value: $174,017) |
| Bill Distribution: | Graph
|
| Last Bill Entered: | November 1, 2009 @ 1:06 pm |
| Average: | 4.51 bills per day |
| |
| Hits that have been made against bills this user has entered: |
| Hit Count: | 1306 - having a total of 1560 hits in 248 cities across 13 States/Provinces from 2 Countries. | | Graph of hits: | Graph
|
| Compare bills entered to hits: | Graph
|
| Hit Ratios: | Table
|
| Last Hit Received: | January 19, 2010 @ 9:36 am ( 5 hours ago
) by lazyassdog (0) |
| Average: | 1.5 days between hits |
| |
| Hits that this user has made against bills that another user entered: |
| Hit Count: | 12 |
| Last Hit Made: | February 1, 2009 @ 9:13 am ( 352 days ago
) for =KOOL=KID= (4408) |
| Average: | 194.65 days between hits |
| |
| Recommendations: | 663 |
| |
| matisa has entered more bills than 99.899% of all registered users. |
| matisa has entered more bills than 77.014% of everyone else in British Columbia. |
| matisa has entered more bills than 99.012% of everyone else in Chilliwack. |
|
|